Programming lineup for Hypertension Scientific Sessions 2026

Wednesday, October 7
| 5:30-6:30 p.m. | American Heart Association Welcome Exchange: Innovations in Hypertension Care |
| 7-9 p.m. | Member Welcome Reception for Council on Hypertension and KCVD Members (Free to attend, but please add a ticket to registration) |
Thursday, October 8
| 7:30-9 a.m. | Session 1 American Heart Association Presidential Remarks Welcome Remarks Metabolic Reprogramming via HIF-1α to Confront Kidney and Cardiovascular Disease HIF-2α inhibition and Pheochromocytoma/Paraglioma |
| 9-10 a.m. | Session 2 Recent Clinical Trials Mechanisms for Disrupting Aldosterone Signals to Afford Protection in Hypertension and CVD |
| 10-10:30 a.m. | Networking Event: Meet the Keynote Speakers (limited attendance) Coffee and snacks will be served. |
| 10-10:30 a.m. | Break |
| 10:30-11 a.m. | Session 3 The Donald Seldin Lecture |
| 11 a.m.-noon | Session 4 Concurrent Sessions A, B and C (Oral Abstract Presentations) |
| Noon-1:30 p.m. | Lunch on Your Own |
| 12:15-12:45 p.m. | Sponsored Learning Studio Astra Zeneca Pharmaceuticals |
| 1-1:30 p.m. | Sponsored Learning Studio ReCor Medical |
| 1-2 p.m. | Session 5 Harriet Dustan Award Lecture |
| 2-3 p.m. | Session 6 Imaging Macula Densa Function in Blood Pressure Regulation The Macula Densa’s Role in Mechanisms of AKI and Resulting CKD |
| 3-3:30 p.m. | Break |
| 3:30-5:30 p.m. | Session 7 Concurrent C 3:30-4:30 p.m. Unlocking Physiologic Signals: What Waveforms Reveal Beyond Blood Pressure Smartwatches and Wearables: Consumer Tools for Hypertension Detection Navigating the FDA: Validation and Approval for Novel BP Measurement Devices Panel Discussion With Q and A 4:30-5:30 p.m. Mining the EHR: Can We Identify Sub-phenotypes of Primary Hypertension? Predicting Pediatric Hypertension: AI for Early Detection and Treatment Implementing AI to Improve Blood Pressure Management Panel Discussion With Q and A |
| 5:30-7 p.m. | Poster Session 1 and Reception Includes the TAC Poster Competition |
| 7-8 p.m. | Networking Event: Mid-Career Mentorship Networking Roundtables |
Friday, October 9
| 7:15-7:45 a.m. | Sponsored Learning Studio Boston Scientific |
| 8-9 a.m. | Session 8 Basic and Immune Mechanisms of Cognitive Impairment in Hypertension Cerebral Small Vessel Disease and Dementia in Human Hypertension |
| 9-10:30 a.m. | Poster Session 2 And Breakfast Reception |
| 10:30 a.m.-noon | Session 9 Concurrent Sessions A, B, C (Oral Abstract Sessions) |
| Noon-1 p.m. | TAC CHAMP Lunch Event (By Invitation) |
| Noon-1:30 p.m. | Lunch on Your Own |
| 12:15-12:45 p.m. | Sponsored Learning Studio by Medtronic |
| 1-1:30 p.m. | Sponsored Learning Studio by Idorsia Pharmaceuticals |
| 1:30-3 p.m. | Session 10 Concurrent C Identifying Patients Who Warrant Screening for Hormonally Driven Hypertension in Different Clinical Settings How Should We Currently be Thinking About Subclinical Primary Aldosteronism and Cortisol Excess? The Current State of Confirmatory Testing and Detecting Lateralization in Primary Aldosteronism Genetic Manifestations of Hyperaldosteronism and Hypercortisolism |
| 3-3:30 p.m. | Break |
| 3-3:30 p.m. | Sponsored Learning Studio BioBeat |
| 3:30-4:45 p.m. | Session 11 Annual Hypertension Awards Session |
| 4:45-5:45 p.m. | Session 12 Lewis K. Dahl Memorial Lecture Arthur C. Corcoran Memorial Lecture |
| 6-7 p.m. | Sponsored Learning Studio Hypertension & Kidney – CKM Roundtable |
| 7-10 p.m. | Trainee Advocacy Mixer Event |
Saturday, October 10
| 7:30-8:30 a.m. | Session 13 Overview of New Cardiovascular-Kidney-Metabolic Syndrome Guideline Kidney in Cardiovascular-Kidney-Metabolic Syndrome Risk Assessment in Cardiovascular-Kidney-Metabolic Syndrome Holistic Interdisciplinary Approach to Cardiovascular-Kidney-Metabolic Syndrome |
| 8:30-9 a.m. | Session 14 Council on Kidney in Cardiovascular Disease Early Career Session 3 Trainee Featured Abstracts |
| 8-9 a.m. | Session 14C (concurrent) Device Development: From the Oscillometric Envelope to FDA Clearance Device Prioritization for Out-of-Office Measurement Importance of the Cuff for Measurement Accuracy: Challenges With Obesity, Pediatric Populations and Home Devices |
| 9-10 a.m. | Session 15 Concurrent C Standardized Hypertension Management Algorithms: Measurement, Diagnosis and Prescription of SPC Out-of-Office BP Integration and Remote Monitoring Implementation Coverage Changes, Reimbursement Landscape and Billing for Home and Remote BP Strategy Pathways |
| 10-10:30 a.m. | Break |
| 10:30 a.m.-noon | Session 16 Concurrent C A Young Woman With Hypokalemia and Hypertension Renal Denervation for Intractable Hypertension Due to Hyperactivation of the Sympathetic Nervous System |
| Noon-1 p.m. | Networking Event: Meet the Hypertension Editors |
| 12:15-12:45 p.m. | Sponsored Learning Studio Corcept Therapeutics |
| 1-1:30 p.m. | Sponsored Learning Studio Mineralys Therapeutics |
| 1:30-3 p.m. | Session 17 Concurrent C Birth History and its Role in Development of Hypertension Youth Hypertension and Long-Term CV and Cognitive Outcomes Arterial Characteristics Across Age Continuum Sex Differences in Physiology and Trajectory of Blood Pressure Across the Lifespan Physiologic and Pathologic Changes in Blood Pressure During Pregnancy |
| 3-3:30 p.m. | Break |
| 3:30-4:30 p.m. | Session 18 Council on Hypertension Mid-Career Award for Research Excellence Lecture KCVD Mid-Career Achievement Award Lecture |
| 4:30-5:30 p.m. | Session 19 Concurrent C Role of Behavioral Psychologist: Coaching Techniques to Help With Implementation of Traditional and Nontraditional Lifestyle Modifications Role of the Dietitian: Practical Diet/Salt Strategies for Hypertension Management Across the Lifespan Weight Loss Strategies With and Without GLP-1RAs |
| 5:45-6:15 p.m. | Session 20 Excellence Award for Hypertension Research |
| 7:30-10 p.m. | Hypertension Council Gala Dinner |
Sunday October 11
| 8-9:30 a.m. | Session 21 The Effects of Time-Restricted Feeding on Cardiovascular Disease in Obesity Key Clinical Research: Role of Circadian Regulation in Cardiometabolic Health and Disease Risk BMAL1, Aldosterone and Sex Differences in Blood Pressure Regulation |
| 9:30-10 a.m. | Break |
| 10-11:30 a.m. | Session 22 Concurrent C Renal Denervation in Complex Patients Secondary Hypertension in Pregnancy Resistant Hypertension Without Clear Secondary Cause Hypertension Management Among Older, Frail Adults |
| 11:30 a.m.-noon | Session 23 Closing Keynote Lecture Thu Le, MD, FAHA Immediate Past Chair, Council on Kidney in Cardiovascular Disease |